(10x Taq Buffer (MgCl2 | 10x Taq Buffer (NH4)2SO4 | 10x PCR Buffer | 25mM MgCl2 | Taq DNA Polymerase, 5U/UL |
---|---|---|---|---|
Pfu DNA POLYMERASE, 5U/UL | TSG DNA Polymerase, 5U/UL | Taq DNA POLYMERASE (HIGH PURITY), 5U/UL | dNTP mixture | RNase H, 10U/UL |
RNase I, 10U/UL | Proteinase K | Gel Red | Lambda DNA | DNA lader 100bp |
DNA lader 200bp | DNA lader 500bp | Low MW DNA Marker A ready to use | 100-600bp Low Range DNA Marker B, Ready-to-Use 6 DNA fragments: 100, 200, 300, 400, 500, 600bp DNA Marker B, Ready-to-use | 100bp-10kb Ladder, Ready to use,16 bands |
Rox II | Rox I | DMEM/F-12, GlutaMAX ® supplement | RPMI 1640 Powder | DMEM Low Glucose |
Total Protein Extraction Kit | 10-175 kDa WR Protein kDa Marker-stained | protein marker 10-240kDa | Protein Marker, Low-Range, ready to use | Protein Marker, Mid-Range, ready to use |
Protein Marker, Mid-Range | Protein MW marker 14.4-116 KDa | Protein MW marker 20-120KDa | Protein MW marker 10-200KDa | Protein A |
Protease Inhibitor Cocktail | Vascular Endothelial Growth Factor 165; human | BCA Protein Assay Kit | Bradford Protein Assay Kit Bradford | Modified Bradford Protein Assay Kit |
Agar A | Agar B | Agar C | (Agar D (Purified Agar | Sob Agar |
Carrageenan | ||||
Leave a Comment